"Fundusz Pomerania" Sp. z o.o. (Poland) - rating history
"Fundusz Pomerania" Sp. z o.o. (Szczecin - Poland) (formerly: Zachodniopomorski Regionalny Fundusz Poreczen Kredytowych Sp. z o.o.) National Court Register No. 0000126048; LEI: 259400M7XLR7WWF87V98 | |||
Credit rating | Outlook | Date | Download |
rating status changed to private * | 25.06.2024 | rating note | |
A | stable | 17.05.2024 | rating note |
A | stable | 25.01.2024 | full report |
A | stable | 17.10.2023 | rating note |
A | stable | 14.07.2023 | - |
A | stable | 26.04.2023 | - |
A | stable | 08.02.2023 | full report |
A+ | negative | 18.10.2022 | - |
A+ | negative | 22.07.2022 | - |
A+ | negative | 29.04.2022 | rating note |
A+ | stable | 18.01.2022 | - |
A+ | stable | 21.10.2021 | full report |
A+ | stable | 02.07.2021 | - |
A+ | stable | 02.04.2021 | - |
A+ | stable | 19.01.2021 | - |
A+ | stable | 04.11.2020 | full report |
A+ | stable | 31.07.2020 | - |
A+ | stable | 06.05.2020 | - |
A+ | stable | 14.01.2020 | - |
A+ | stable | 18.10.2019 | - |
A+ | stable | 25.07.2019 | full report |
A+ | stable | 17.04.2019 | - |
A+ | stable | 14.01.2019 | - |
A+ | stable | 12.10.2018 | - |
A+ | stable | 17.07.2018 | - |
A+ | stable | 25.05.2018 | full report |
A+ | stable | 02.02.2018 | - |
A+ | stable | 17.10.2017 | - |
A+ | stable | 27.07.2017 | - |
A+ | stable | 11.05.2017 | - |
A+ | stable | 15.02.2017 | - |
A+ | stable | 13.10.2016 | - |
A+ | stable | 27.07.2016 | - |
A+ | stable | 07.04.2016 | - |
A+ | stable | 05.01.2016 | - |
A+ | stable | 26.08.2015 | - |
A+ | stable | 03.04.2015 | - |
A+ | stable | 23.12.2014 | - |
A+ | stable | 23.10.2014 | - |
A+ | stable | 06.08.2014 | - |
A+ | stable | 21.03.2014 | - |
A+ | stable | 19.12.2013 | - |
A+ | stable | 26.09.2013 | - |
A+ | stable | 19.07.2013 | - |
A+ | stable | 17.10.2012 | - |
A+ | stable | 25.07.2012 | - |
A+ | stable | 12.03.2012 | - |
A+ | stable | 18.11.2011 | - |
A+ | stable | 21.06.2011 | - |
A+ | stable | 10.03.2011 | - |
A+ | stable | 15.12.2010 | - |
A+ | stable | 27.09.2010 | - |
A+ | stable | 15.06.2010 | - |
A+ | stable | 29.03.2010 | - |
A+ | stable | 06.01.2010 | - |
A+ | stable | 06.10.2009 | - |
* The credit rating status for "Fundusz Pomerania" Sp. z o.o. was changed from public to private due to EuroRating's resignation from registration as a rating agency authorized to issue public credit ratings in the EU.
The credit rating for the guarantee fund "Fundusz Pomerania" Sp. z o.o. (formerly: Zachodniopomorski Fundusz Poreczen Kredytowych Sp. z o.o. (Poland) is a solicited rating.