Kujawsko-Pomorski Fundusz Poreczen Kredytowych Sp. z o.o. (Poland) - credit ratng history
Kujawsko-Pomorski Fundusz Poreczen Kredytowych Sp. z o.o. (Torun - Poland) National Court Register No. 0000147815 | |||
Credit rating | Outlook | Date | Download |
rating status changed to private * | 25.06.2024 | rating note | |
A- | negative | 17.04.2024 | rating note |
A- | negative | 22.12.2023 | full report |
A- | stable | 06.07.2023 | - |
A- | stable | 18.04.2023 | - |
A- | stable | 16.01.2023 | - |
A- | stable | 14.10.2022 | - |
A- | stable | 19.07.2022 | full report |
A- | stable | 20.01.2022 | - |
A- | stable | 15.10.2021 | - |
A- | stable | 19.07.2021 | - |
A- | stable | 30.04.2021 | full report |
A- | stable | 28.01.2021 | - |
A- | stable | 29.09.2020 | - |
A- | stable | 23.07.2020 | - |
A- | stable | 21.04.2020 | - |
A- | stable | 22.11.2019 | full report |
A- | stable | 15.07.2019 | - |
A- | stable | 07.05.2019 | - |
A- | stable | 10.01.2019 | - |
A- | stable | 28.09.2018 | - |
A- | stable | 13.07.2018 | - |
A- | stable | 10.04.2018 | full report |
A- | stable | 16.01.2018 | - |
A- | stable | 06.10.2017 | - |
A- | stable | 30.05.2017 | - |
A- | stable | 18.01.2017 | - |
A- | stable | 10.10.2016 | - |
A- | stable | 11.07.2016 | - |
A- | stable | 13.04.2016 | - |
A- | stable | 01.10.2015 | - |
A- | stable | 08.07.2015 | - |
A- | stable | 30.03.2015 | - |
A- | stable | 11.12.2014 | - |
* The credit rating status for Kujawsko-Pomorski Fundusz Poreczen Kredytowych Sp. z o.o. was changed from public to private due to EuroRating's resignation from registration as a rating agency authorized to issue public credit ratings in the EU.
The credit rating for the guarantee fund Kujawsko-Pomorski Fundusz Poreczen Kredytowych Sp. z o.o. (Poland) is a solicited rating.