Orange Polska S.A. (Poland) - credit rating history
Orange Polska S.A. (Poland) National Court Register No. 0000010681; LEI: 259400TOMPUOLS65II22 | |||
Credit rating | Outlook | Date | Download |
rating withdrawn ** | 25.06.2024 | rating note | |
BBB- ip | stable | 13.03.2024 | rating note |
BBB- ip | stable | 09.08.2023 | - |
BBB- ip | stable | 11.05.2023 | - |
BBB- ip | stable | 23.02.2023 | - |
BBB- ip | stable | 15.11.2022 | - |
BBB- ip | stable | 09.08.2022 | - |
BBB- ip | stable | 16.05.2022 | rating note |
BB+ ip | positive | 01.03.2022 | - |
BB+ ip | positive | 17.11.2021 | rating note |
BB+ ip | stable | 11.08.2021 | - |
BB+ ip | stable | 10.05.2021 | - |
BB+ ip | stable | 26.02.2021 | - |
BB+ ip | stable | 10.11.2020 | - |
BB+ ip | stable | 18.08.2020 | - |
BB+ ip | stable | 13.05.2020 | - |
BB+ ip | stable | 24.02.2020 | - |
BB+ ip | stable | 08.11.2019 | - |
BB+ ip | stable | 05.08.2019 | - |
BB+ ip | stable | 17.05.2019 | - |
BB+ ip | stable | 01.03.2019 | - |
BB+ ip | stable | 06.11.2018 | - |
BB+ ip | stable | 02.08.2018 | - |
BB+ ip | stable | 15.05.2018 | - |
BB+ ip | stable | 28.02.2018 | - |
BB+ ip | stable | 10.11.2017 | - |
BB+ ip | stable | 24.08.2017 | - |
BB+ ip | stable | 22.05.2017 | - |
BB+ ip | stable | 24.02.2017 | - |
BB+ ip | stable | 09.11.2016 | - |
BB+ ip | stable | 17.08.2016 | - |
BB+ ip | stable | 20.05.2016 | - |
BBB- ip | negative | 09.03.2016 | - |
BBB- ip | stable | 17.09.2015 | - |
BBB- ip | stable | 02.07.2015 | - |
BBB- ip | stable | 10.04.2015 | - |
BBB- ip | stable | 03.11.2014 | - |
BBB- ip | stable | 08.08.2014 | - |
BBB- ip | stable | 14.05.2014 | - |
rating continued * | 14.05.2014 | - | |
rating suspended * | 23.07.2013 | - | |
BBB- ip | stable | 14.05.2013 | - |
BBB- ip | stable | 14.02.2013 | - |
BBB ip | stable | 26.11.2012 | - |
BBB ip | stable | 07.08.2012 | - |
BBB+ ip | negative | 21.05.2012 | - |
BBB+ ip | stable | 27.02.2012 | - |
BBB+ ip | stable | 08.11.2011 | - |
BBB+ ip | stable | 05.08.2011 | - |
BBB+ ip | stable | 10.05.2011 | - |
BBB+ ip | stable | 02.03.2011 | - |
BBB+ ip | stable | 09.11.2010 | - |
BBB+ ip | stable | 11.08.2010 | - |
BBB+ ip | stable | 11.05.2010 | - |
BBB+ ip | stable | 09.03.2010 | - |
BBB+ ip | stable | 16.11.2009 | - |
BBB+ ip | stable | 12.08.2009 | - |
BBB+ ip | stable | 15.05.2009 | - |
BBB+ ip | stable | 04.03.2009 | - |
BBB+ ip | stable | 06.11.2008 | - |
BBB+ ip | stable | 05.08.2008 | - |
BBB+ ip | stable | 09.05.2008 | - |
BBB+ ip | stable | 05.02.2008 | - |
BBB+ ip | stable | 27.11.2007 | - |
** The credit rating for Orange Polska S.A. has been withdrawn due to EuroRating's resignation from registration as a rating agency authorized to issue public credit ratings in the EU.
* Publication of the rating for Orange Polska S.A. was in the period 23.07.2013-13.05.2014 temporarily suspended.
The credit rating for the company Orange Polska S.A. (Poland) was an ansolicited rating („ip” subscript).