Public credit ratings - corporations
Due to the constantly growing regulatory burden in the European Union regarding capital markets and credit rating agencies in recent years, which was associated with an excessive increase in regulatory costs, EuroRating has filed a request with ESMA to withdraw the company's registration as a credit rating agency authorized to issue public credit ratings in the EU. At the company's request, ESMA issued a decision to withdraw EuroRating's formal registration in the EU. This decision came into effect on June 18, 2024.
In connection with the above, EuroRating has withdrawn all unsolicited public credit ratings and changed the status of solicited credit ratings assigned to companies from public to private.
Withdrawn public credit ratings - corporations
Public credit ratings for companies withdrawn (or which status was changed to private) in the last 3 years
(companies listed alphabetically)
Company name | Credit rating | |
Allegro.eu SA (Luxembourg) | rating withdrawn | |
Asseco Poland S.A. (Poland) | rating withdrawn | |
Audacia Capital (Ireland) plc (Ireland) | private rating | |
CCC S.A. (Poland) | rating withdrawn | |
CD Projekt S.A. (Poland) | rating withdrawn | |
Cyfrowy Polsat S.A. (Poland) | rating withdrawn | |
Dino Polska S.A. (Poland) | rating withdrawn | |
Grupa Kety S.A. (Poland) | rating withdrawn | |
Grupa Lotos S.A. (Poland) | rating withdrawn | |
Jastrzebska Spolka Weglowa S.A. (Poland) | rating withdrawn | |
KGHM Polska Miedz S.A. (Poland) | rating withdrawn | |
Kruk S.A. (Poland) | rating withdrawn | |
LCL Opportunities Luxembourg S.C.S. (Luxembourg) credit rating for the issuer | private rating | |
LCL Opportunities Luxembourg S.C.S. (Luxembourg) credit rating for a secured bonds issue | private rating | |
LPP S.A. (Poland) | rating withdrawn | |
Mercator Medical S.A. (Poland) | rating withdrawn | |
Orange Polska S.A. (Poland) | rating withdrawn | |
Orlen S.A. (Poland) | rating withdrawn | |
Pentavirate Securities Securitisation Fund (Luxembourg) credit rating for a secured fixed rate Sukuk securities issue | private rating | |
Pepco Group N.V. (United Kingdom) | rating withdrawn | |
PGE S.A. (Poland) | rating withdrawn | |
PGNiG S.A. (Poland) | rating withdrawn | |
Propifi Bonds plc (Ireland) credit rating for a secured bonds issue | private rating | |
Raptor Capital International plc (United Kingdom) credit rating for the issuer | rating withdrawn | |
Raptor Capital International plc (United Kingdom) credit rating for a secured bonds issue | rating withdrawn | |
Sustainable Capital PLC (United Kingdom) credit rating for a secured bonds issue | rating withdrawn | |
Tauron Polska Energia S.A. (Poland) | rating withdrawn | |
TVR Finance Ltd (United Kingdom) credit rating for a secured bonds issue | rating withdrawn | |
Zenith Energy Ltd (Canada) | private rating |
Note: rating history is available by clicking the company's rating
The EuroRating credit rating agency provides a history of public credit ratings withdrawn (or which status was changed to private) by the agency over the last 3 years (36 months) – this is the time horizon of credit risk assessment covered by credit ratings assigned by EuroRating.