Current public credit ratings - corporations
Companies listed alphabetically
(sort by increasing credit risk » )
Company name | Credit rating | Rating outlook |
Allegro.eu SA (Luxembourg) | BB+ ip | stable |
Asseco Poland S.A. | BBB+ ip | stable |
Audacia Capital (Ireland) plc (Ireland) | BBB | negative |
CD Projekt S.A. (Poland) | BBB- ip | stable |
Cyfrowy Polsat S.A. (Poland) | BB+ ip | negative |
Dino Polska S.A. (Poland) | BBB- ip | stable |
Grupa Kety S.A. (Poland) | BBB- ip | stable |
Jastrzebska Spolka Weglowa S.A. (Poland) | B+ ip | stable |
KGHM Polska Miedz S.A. (Poland) | BBB- ip | stable |
Kruk S.A. (Poland) | BB ip | stable |
LPP S.A. (Poland) | BBB- ip | stable |
Orange Polska S.A. (Poland) | BBB- ip | stable |
Pentavirate Securities Securitisation Fund (Luxembourg) credit rating for a secured fixed rate Sukuk securities issue | A- | stable |
Pepco Group N.V. (United Kingdom) | BB+ ip | stable |
PGE S.A. (Poland) | BBB+ ip | stable |
Orlen S.A. (Poland) | BBB+ ip | stable |
Propifi Bonds plc (Ireland) credit rating for a secured bonds issue | A- | stable |
TVR Finance Ltd (United Kingdom) credit rating for a secured bonds issue | BB- | stable |
Note: rating history is available by clicking the company's credit rating
Subscribe to the mailing list for news on ratings for companies »
Current and historical public ratings issued by the EuroRating credit rating agency are also published on the European Rating Platform maintained by the European Securities and Markets Authority (ESMA).
Monitoring of credit risk of the rated companies is conducted in an ongoing manner; standard verification of the assigned ratings is carried out on quarterly basis. Unless clearly idicated in the additional description, presented credit ratings are ratings for the issuer – they represent the general assessment of the financial reliability of the rated entity (relating to credit risk of the entity's unsecured and unsubordinated financial liabilities).
See rating scale description »
Ratings marked "ip" are unsolicited ratings. These ratings are assigned by EuroRating on the agency’s own initiative, in reply to information needs of market participants, and the process of credit risk assessment for rated entities is based on publicly available information.
Ratings marked in green mean unsolicited rating for which the rated entity (or a related third party) did not participate in the rating process and EuroRating did not have access to the accounts, management and other relevant internal documents for the rated entity or a related third party.
Withdrawn public credit ratings - corporations
Public credit ratings for corporations withdrawn in the last 3 years
(companies listed alphabetically)
Company name | Credit rating | |
CCC S.A. (Poland) | rating withdrawn | |
Grupa Lotos S.A. (Poland) | rating withdrawn | |
Mercator Medical S.A. (Poland) | rating withdrawn | |
PGNiG S.A. (Poland) | rating withdrawn | |
Play Communications S.A. (Luxembourg) | rating withdrawn | |
Rainbow Global Operations Ltd (Ireland) credit rating for a secured bonds issue | private rating | |
Raptor Capital International plc (United Kingdom) credit rating for the issuer | rating withdrawn | |
Raptor Capital International plc (United Kingdom) credit rating for a secured bonds issue | rating withdrawn | |
Sustainable Capital PLC (United Kingdom) credit rating for a secured bonds issue | rating withdrawn | |
Tauron Polska Energia S.A. (Poland) | rating withdrawn |
Note: rating history is available by clicking the company's credit rating
The EuroRating credit rating agency provides a history of public credit ratings withdrawn by the agency in the last 3 years (36 months) – this is the time horizon for credit risk assessment, which apply to credit ratings issued by EuroRating.