PKO BP S.A. (Poland) - credit rating history
PKO Bank Polski S.A. (Poland) National Court Register No. 0000026438; LEI: P4GTT6GF1W40CVIMFR43 | |||
Credit rating | Outlook | Date | Download |
rating withdrawn ** | 25.06.2024 | rating note | |
A- ip | stable | 22.03.2024 | rating note |
A- ip | stable | 31.08.2023 | - |
A- ip | stable | 06.06.2023 | - |
A- ip | stable | 20.03.2023 | - |
A- ip | stable | 24.11.2022 | - |
A- ip | stable | 31.08.2022 | - |
A- ip | stable | 09.06.2022 | - |
A- ip | stable | 07.03.2022 | - |
A- ip | stable | 25.11.2021 | - |
A- ip | stable | 01.09.2021 | - |
A- ip | stable | 04.06.2021 | - |
A- ip | stable | 23.02.2021 | - |
A- ip | stable | 27.11.2020 | - |
A- ip | stable | 08.09.2020 | - |
A- ip | stable | 22.06.2020 | - |
A- ip | stable | 03.03.2020 | - |
A- ip | stable | 16.12.2019 | - |
A- ip | stable | 08.10.2019 | - |
A- ip | stable | 26.08.2019 | - |
A- ip | stable | 31.05.2019 | - |
A- ip | stable | 03.04.2019 | - |
A- ip | stable | 14.12.2018 | - |
A- ip | stable | 12.09.2018 | - |
A- ip | stable | 15.06.2018 | - |
A- ip | stable | 10.04.2018 | - |
A- ip | stable | 19.12.2017 | - |
A- ip | stable | 29.09.2017 | - |
A- ip | stable | 09.06.2017 | - |
A- ip | stable | 23.03.2017 | - |
A- ip | stable | 17.11.2016 | - |
A- ip | stable | 04.08.2016 | - |
A- ip | negative | 06.06.2016 | - |
A- ip | negative | 24.03.2016 | - |
A- ip | negative | 19.11.2015 | - |
A- ip | negative | 10.08.2015 | - |
A- ip | stable | 29.06.2015 | - |
A- ip | stable | 03.04.2015 | - |
A- ip | stable | 21.11.2014 | - |
A- ip | stable | 11.09.2014 | - |
A- ip | stable | 25.06.2014 | - |
A- ip | stable | 14.05.2014 | - |
rating continued * | 14.05.2014 | - | |
rating suspended * | 23.07.2013 | - | |
A- ip | stable | 14.06.2013 | - |
A- ip | stable | 28.05.2013 | - |
A- ip | stable | 14.03.2013 | - |
A- ip | stable | 22.11.2012 | - |
A- ip | stable | 23.08.2012 | - |
A- ip | stable | 28.05.2012 | - |
A- ip | stable | 14.03.2012 | - |
A- ip | stable | 14.11.2011 | - |
A- ip | stable | 24.08.2011 | - |
A- ip | stable | 18.05.2011 | - |
A- ip | stable | 15.03.2011 | - |
A- ip | stable | 30.11.2010 | - |
A- ip | stable | 15.09.2010 | - |
A- ip | stable | 08.06.2010 | - |
A- ip | stable | 23.03.2010 | - |
A- ip | stable | 08.12.2009 | - |
A- ip | stable | 14.09.2009 | - |
A- ip | stable | 29.05.2009 | - |
A- ip | stable | 16.03.2009 | - |
A- ip | stable | 14.11.2008 | - |
A- ip | stable | 22.08.2008 | - |
A- ip | stable | 19.05.2008 | - |
A- ip | stable | 25.05.2008 | - |
A- ip | stable | 27.11.2007 | - |
** The credit rating for PKO BP S.A. has been withdrawn due to EuroRating's resignation from registration as a rating agency authorized to issue public credit ratings in the EU.
* Publication of the rating for PKO BP S.A. was in the period 23.07.2013-13.05.2014 temporarily suspended.
The credit rating for the bank PKO BP S.A. (Poland) was an unsolicited rating („ip” subscript).